第三方声明
ohtune 建立在别人的工作之上。下面这些组件随网站发布或用于构建,许可证如下。
运行时(随网页发给用户)
| 组件 | 版本 | 许可证 | 来源 |
|---|
| @spotify/basic-pitch | 1.0.1(npm integrity sha512-SAxiFi9Z…6gL+Q==) | Apache-2.0 | https://github.com/spotify/basic-pitch-ts ;npm @spotify/basic-pitch |
| Basic Pitch 模型权重 | 1.0.1 包内;sha256 model.json 1ed1aaee…2f68,group1-shard1of1.bin b142a957…377c | Apache-2.0(随包) | 同上包内 model/ |
| @tensorflow/tfjs | 3.21.0(basic-pitch 要求 ^3.2.0) | Apache-2.0 | https://github.com/tensorflow/tfjs |
| @tonejs/midi | 2.0.28 | MIT | https://github.com/Tonejs/Midi |
| tone (Tone.js) | 15.5.62 | MIT | https://github.com/Tonejs/Tone.js |
| next | 16.4.3 | MIT | https://github.com/vercel/next.js |
| react / react-dom | 19.3.1 | MIT | https://github.com/facebook/react |
| next-intl | 4.14.9 | MIT | https://github.com/amannn/next-intl |
| tailwindcss | 4.3.3 | MIT | https://github.com/tailwindlabs/tailwindcss |
| zod | 4.6.7 | MIT | https://github.com/colinhacks/zod |
| sentry-loop(Agent 核心部分文件) | 提交 81b3f7c6 | MIT | https://github.com/hllqkb/sentry-loop (作者本人项目) |
| 霞鹜文楷 LXGW WenKai | v1.530 LXGWWenKai-Regular.ttf,sha256 2d73eea9…7fc8b | SIL OFL 1.1 | https://github.com/lxgw/LxgwWenKai |
| Fraunces | 构建时最新版 | SIL OFL 1.1 | Google Fonts / https://github.com/undercasetype/Fraunces |
| Inter | 构建时最新版 | SIL OFL 1.1 | Google Fonts / https://github.com/rsms/inter |
只在开发 / CI 使用(不随网页发布)
| 组件 | 版本 | 许可证 | 来源 |
|---|
| FluidR3_GM 音色库 | 以 CI 日志 dpkg-query 输出为准 | MIT | Ubuntu 24.04 包 fluid-soundfont-gm(Frank Wen 制作) |
| FluidSynth | 以 CI 日志为准 | LGPL-2.1+ | Ubuntu 24.04 包 fluidsynth |
| LAME | 以 CI 日志为准 | LGPL-2.0+ | Ubuntu 24.04 包 lame |
| ffmpeg | 以 CI 日志为准 | LGPL/GPL(发行版构建) | Ubuntu 24.04 包 ffmpeg |
| wrangler | 4.153.0 | MIT OR Apache-2.0 | https://github.com/cloudflare/workers-sdk |
| @playwright/test | 1.64.1 | Apache-2.0 | https://github.com/microsoft/playwright |
| vitest | 4.1.12 | MIT | https://github.com/vitest-dev/vitest |
| typescript | 5.9.3 | Apache-2.0 | https://github.com/microsoft/TypeScript |
| eslint / typescript-eslint | 9.39.5 / 8.72.1 | MIT / MIT | https://github.com/eslint/eslint ;https://github.com/typescript-eslint/typescript-eslint |
| fonttools + brotli | 4.67.0 / 1.2.1 | MIT / MIT | https://github.com/fonttools/fonttools ;https://github.com/google/brotli |
测试与示例素材
| 组件 | 版本 | 许可证 | 来源 |
|---|
| Krumhansl-Kessler 调性模板 | | | Krumhansl & Kessler 1982 论文里的数值 |
| Temperley 调性模板(Kostka-Payne 语料) | | | Temperley 2005/2007 论文里的数值 |
| 色度、谱通量起音包络、自相关定速度 | | | 教科书和论文里的通用做法(如 Müller《Fundamentals of Music Processing》) |
测试素材
| 组件 | 版本 | 许可证 | 来源 |
|---|
| piano_melody / piano_chords / mono_melody | | 作者自有 | 本仓库自写旋律,scripts/fixtures/make-midi.mjs 生成 |
| 留出曲 holdout_*、长测试曲 long | | 作者自有 | 本仓库自写,make-midi.mjs / make-long.mjs 生成 |
| GuitarSet 1.1.0 伴奏段(调性 / BPM 真实录音评测,只在 CI 下载,不进仓库、不随网页发布) | | CC BY 4.0(署名:GuitarSet, Xi et al. 2018) | Q. Xi, R. Bittner, J. Pauwels, X. Ye, J. P. Bello,ISMIR 2018;Zenodo record 3371780(annotation.zip、audio_mono-mic.zip) |
| 示例音频 apps/web/public/examples/{piano,humming,guitar}.mp3(随网页发布) | | 作者自有;音色库 MIT,声明页列出 FluidR3_GM | 本仓库自写旋律(make-examples.mjs),FluidSynth + FluidR3_GM(MIT)渲染,LAME 编码 |